-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- St. Albert, AB
-
- Position:
- F
-
- Year:
- So
-
- Organization:
- Norwich University (NCAA)
-
- gp
- 17
-
- p
- 5
-
- g
- 5
-
- a
- 0
-
- pim
- 14
-
- +/-
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Points | 5 | 3 | ||
| Goals | 5 | 3 | ||
| Assists | 0 | 0 | ||
| PIM | 14 | 8 | ||
| +/- | 2 | 3 | ||
| Power-play goals | 1 | 0 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 1 | 1 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 40 | 19 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salve Regina | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Connecticut State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | New England Col. | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1.000 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | .667 |
| Jan 18 | at Williams | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 |
| Jan 22 | Worcester St. | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 |
| Jan 24 | Hiram | W, 7-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1.000 |
| Jan 31 | at Salem St. | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Feb 7 | Rivier | W, 7-1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 12 | at Westfield St. | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 14 | Fitchburg St. | W, 7-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 19 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Framingham St. | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Mar 7 | Westfield St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 5 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 19 | 11 | 8 | .579 |
| Total | 17 | 5 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 19 | 11 | 8 | .579 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 5 | 0 | 5 | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 19 | 11 | 8 | .579 |
| Conference | 9 | 3 | 0 | 3 | 8 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 8 | 5 | 3 | .625 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 10 | 4 | 0 | 4 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 26 | 10 | 6 | 4 | .600 |
| Away | 7 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 4 | .556 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 13 | 4 | 0 | 4 | 14 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 32 | 8 | 6 | 2 | .750 |
| Losses | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 4 | .200 | |
| Ties | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 4 | 2 | .667 | |
| Month | January | 8 | 3 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 17 | 10 | 7 | .588 |
| February | 7 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | .500 | |
| March | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
News Mentions
Men’s Ice Hockey Rolls Past Rivier
Anna Maria College defeated Rivier University 7-1 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on Saturday...
February 7, 2026
Men’s Ice Hockey Leaves Trailblazers in the Dust
Anna Maria College defeated Massachusetts College of Liberal Arts 4-1 in a Massachusetts State Collegiate Athletic Conference men’s ice...
February 5, 2026
Men’s Ice Hockey Posts 6–1 MASCAC Win Over Framingham State
The Anna Maria College men’s ice hockey team earned a 6–1 Massachusetts State Collegiate Athletic Conference victory over Framingham...
January 29, 2026
Men’s Ice Hockey Skates Past Hiram, 7–1
January 24, 2026
Men’s Ice Hockey Draws With Manhattanville, Wins Shootout
Anna Maria College skated to a 1-1 draw against Manhattanville University in a non-conference collegiate men’s ice hockey game on Saturday...
January 10, 2026