-
- Height:
- 5-11
-
- Weight:
- 180
-
- Hometown:
- Spokane, WA
-
- Position:
- F
-
- Year:
- So
-
- Organization:
- Grand Falls Rapids (MJAHL)
-
- gp
- 21
-
- p
- 10
-
- g
- 3
-
- a
- 7
-
- pim
- 6
-
- +/-
- 8
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Points | 10 | 10 | ||
| Goals | 3 | 3 | ||
| Assists | 7 | 7 | ||
| PIM | 6 | 2 | ||
| +/- | 8 | 9 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 5 | 5 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 26 | 17 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salve Regina | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Connecticut State | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem St. | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | .333 |
| Nov 22 | at Rivier | W, 6-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 7 | 3 | .700 |
| Dec 4 | Westfield St. | W, 7-3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | .333 |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Dec 10 | at Plymouth St. | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 12 | New England Col. | W, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | .571 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Williams | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .500 |
| Jan 22 | Worcester St. | W by SO, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hiram | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1.000 |
| Jan 31 | at Salem St. | W, 3-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 7-1 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 12 | at Westfield St. | W, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | Fitchburg St. | W, 7-3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 19 | at Worcester St. | W, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .500 |
| Feb 21 | Framingham St. | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 7 | Westfield St. | W, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 21 | 3 | 7 | 10 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | 61 | 34 | 27 | .557 |
| Conference | 13 | 3 | 7 | 10 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 32 | 16 | 16 | .500 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 11 | 2 | 5 | 7 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 31 | 16 | 15 | .516 |
| Away | 10 | 1 | 2 | 3 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 18 | 12 | .600 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 3 | 7 | 10 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 53 | 29 | 24 | .547 |
| Losses | 3 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | .500 | |
| Ties | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | .750 | |
| Month | November | 3 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| December | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 8 | 10 | .444 | |
| January | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 16 | 8 | .667 | |
| February | 7 | 2 | 4 | 6 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 1 | 2 | .333 | |
| March | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
News Mentions
Men’s Ice Hockey Closes Out Season on 10-Game Win Streak With Senior Day Victory Over Rams
Anna Maria College closed out the regular season with a 3-1 victory over Framingham State University in a Massachusetts State Collegiate Athletic...
February 21, 2026
Men’s Ice Hockey Powers Past Fitchburg State, 7-3
Anna Maria College defeated Fitchburg State University 7-3 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on...
February 14, 2026
Men’s Ice Hockey Tops Westfield for Seventh Straight Victory
Anna Maria College earned its seventh straight victory, defeating Westfield State University 5-3 in a Massachusetts State Collegiate Athletic...
February 12, 2026
Men’s Ice Hockey Rolls Past Rivier
Anna Maria College defeated Rivier University 7-1 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on Saturday...
February 7, 2026
Men’s Ice Hockey Wipes Out Westfield
Anna Maria College took down Westfield State University, defeating the Owls 7-3 in a Massachusetts State Collegiate Athletic Conference men’...
December 4, 2025
Men’s Ice Hockey Wins Big Over Rivier
Anna Maria men's ice hockey posted a dominant 6-2 victory over Rivier University on Saturday night, posting a three-goal first period and a...
November 22, 2025
MEN'S HOCKEY SINKS TRAILBLAZERS 4-1 ON THE ROAD
November 20, 2025
Men’s Ice Hockey Skates to Second Straight Win Over Salem State
Anna Maria picked up its second straight victory on Saturday night, taking down Salem State 5-2 in a Massachusetts State Collegiate Athletic...
November 15, 2025