-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Oshawa, ON
-
- Position:
- F
-
- Year:
- So
-
- Organization:
- Timmons Rock (NOJHL)
-
- gp
- 27
-
- p
- 17
-
- g
- 7
-
- a
- 10
-
- pim
- 35
-
- +/-
- -1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Points | 17 | 14 | ||
| Goals | 7 | 6 | ||
| Assists | 10 | 8 | ||
| PIM | 35 | 10 | ||
| +/- | -1 | 5 | ||
| Power-play goals | 4 | 4 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 17 | 7 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 71 | 36 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at U. of New England | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Endicott | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 2 | at Worcester St. | L, 4-1 | 1 | 0 | 0 | 0 | 15 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 7 | at Salve Regina | L, 7-1 | 1 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | .000 |
| Nov 13 | Western Connecticut State | W, 5-1 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1.000 |
| Nov 15 | Salem St. | W, 5-2 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | .000 |
| Nov 22 | at Rivier | W, 6-2 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 4 | Westfield St. | W, 7-3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Dec 10 | at Plymouth St. | L, 9-1 | - | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 12 | New England Col. | W, 5-2 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 10 | Manhattanville | W by SO, 1-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 17 | Salve Regina #15 | W, 1-0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 18 | at Williams | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 22 | Worcester St. | W by SO, 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 24 | Hiram | W, 7-1 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 31 | at Salem St. | W, 3-1 | - | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - |
| Feb 7 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westfield St. | W, 5-3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Feb 14 | Fitchburg St. | W, 7-3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 19 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 21 | Framingham St. | W, 3-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | .000 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Mar 7 | Westfield St. | W, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 7 | 10 | 17 | 35 | -1 | 4 | 0 | 0 | 1 | 0 | 0 | 71 | 7 | 1 | 6 | .143 |
| Conference | 13 | 6 | 8 | 14 | 10 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 36 | 4 | 0 | 4 | .000 | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 13 | 3 | 3 | 6 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 1 | 2 | .333 |
| Away | 13 | 4 | 7 | 11 | 23 | -6 | 2 | 0 | 0 | 1 | 0 | 0 | 25 | 4 | 0 | 4 | .000 | |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Result | Wins | 19 | 7 | 9 | 16 | 18 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 53 | 5 | 1 | 4 | .200 |
| Losses | 6 | 0 | 1 | 1 | 17 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 2 | .000 | |
| Ties | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| November | 6 | 2 | 3 | 5 | 21 | -2 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 4 | 1 | 3 | .250 | |
| December | 4 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | - | |
| January | 8 | 2 | 3 | 5 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | - | |
| February | 6 | 2 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 3 | .000 | |
| March | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
News Mentions
Men’s Ice Hockey Exits NCAA Tournament with Round 1 Loss to Wisconsin-Stout
The Anna Maria College men’s ice hockey team was defeated 4-1 by the University of Wisconsin-Stout in the first round of the NCAA Tournament...
March 14, 2026
Men’s Ice Hockey Powers Past Fitchburg State, 7-3
Anna Maria College defeated Fitchburg State University 7-3 in a Massachusetts State Collegiate Athletic Conference men’s ice hockey game on...
February 14, 2026
Men’s Ice Hockey Tops Westfield for Seventh Straight Victory
Anna Maria College earned its seventh straight victory, defeating Westfield State University 5-3 in a Massachusetts State Collegiate Athletic...
February 12, 2026
Men’s Ice Hockey Leaves Trailblazers in the Dust
Anna Maria College defeated Massachusetts College of Liberal Arts 4-1 in a Massachusetts State Collegiate Athletic Conference men’s ice...
February 5, 2026
Men’s Ice Hockey Claims Victory Over Vikings
Anna Maria College scored three unanswered goals to defeat Salem State University 3-1 in a Massachusetts State Collegiate Athletic Conference...
January 31, 2026
Men’s Ice Hockey Posts 6–1 MASCAC Win Over Framingham State
The Anna Maria College men’s ice hockey team earned a 6–1 Massachusetts State Collegiate Athletic Conference victory over Framingham...
January 29, 2026
Men’s Ice Hockey Draws With Manhattanville, Wins Shootout
Anna Maria College skated to a 1-1 draw against Manhattanville University in a non-conference collegiate men’s ice hockey game on Saturday...
January 10, 2026
Men’s Ice Hockey Wipes Out Wildcats
Anna Maria College returned to the win column after an extended break, defeating Johnson & Wales University 3-1 in a non-conference collegiate...
January 9, 2026
Men’s Ice Hockey Wipes Out Westfield
Anna Maria College took down Westfield State University, defeating the Owls 7-3 in a Massachusetts State Collegiate Athletic Conference men’...
December 4, 2025
Men’s Ice Hockey Wins Big Over Rivier
Anna Maria men's ice hockey posted a dominant 6-2 victory over Rivier University on Saturday night, posting a three-goal first period and a...
November 22, 2025
MEN'S HOCKEY SINKS TRAILBLAZERS 4-1 ON THE ROAD
November 20, 2025