#33 Pelle Russo (G) - Anna Maria
gp
4
gs
0
min
36:53
ga
4
gaa
6.51
sv
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 1 | ||
| Games started | 0 | 0 | ||
| Minutes | 36:53 | 7:37 | ||
| Goals against | 4 | 0 | ||
| Goals-against average | 6.51 | 0.00 | ||
| Saves | 15 | 4 | ||
| Save pct | .789 | 1.000 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 14 | Fitchburg St. | W, 7-3 |
| Feb 19 | at Worcester St. | W, 3-2 |
| Feb 21 | Framingham St. | W, 3-1 |
| Feb 28 | Mass. Liberal Arts | W, 3-2 |
| Mar 7 | Westfield St. | W, 3-0 |
| Mar 14 | at Wis.-Stout | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at U. of New England | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Endicott | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Nichols | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Salve Regina | L, 7-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Western Connecticut State | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Mass. Liberal Arts | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Rivier | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Westfield St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Fitchburg St. | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 9-1 | 0 | 29:16 | 4 | 8.20 | 11 | .733 | 0 | 0 | 0 |
| Dec 12 | New England Col. | W, 5-2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 9 | at Johnson & Wales (RI) | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Manhattanville | W by SO, 1-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Jan 17 | Salve Regina #15 | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Williams | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Worcester St. | W by SO, 2-2 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Hiram | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Framingham St. | W, 6-1 | 0 | 7:37 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Jan 31 | at Salem St. | W, 3-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 5 | Mass. Liberal Arts | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rivier | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Westfield St. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fitchburg St. | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Mass. Liberal Arts | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westfield St. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wis.-Stout | L, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0 | 36:53 | 4 | 6.51 | 15 | .789 | 0 | 0 | 0 | - |
| Conference | 1 | 0 | 7:37 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Away | 2 | 0 | 36:53 | 4 | 6.51 | 15 | .789 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 0 | 7:37 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |
| Losses | 1 | 0 | 29:16 | 4 | 8.20 | 11 | .733 | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| - | |||||||||||
| December | 2 | 0 | 29:16 | 4 | 8.20 | 11 | .733 | 0 | 0 | 0 | - |
| January | 2 | 0 | 7:37 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | - |