#4 Sarah O'Connor (G) - Anna Maria

gp
22
pts/g
2.6
fg %
36.1
3pt %
14.3
ft %
71.4
reb/g
2.7
a/g
0.8
Player Stats
  Overall Conf
Games 22 12
Games started 2 2
Minutes 334 199
Minutes per game 15.2 16.6
FG 22-61 13-35
FG Pct 36.1 37.1
3PT 3-21 1-8
3PT Pct 14.3 12.5
FT 10-14 4-6
FT Pct 71.4 66.7
Off rebounds 17 12
Def rebounds 42 23
Total rebounds 59 35
Rebounds per game 2.7 2.9
Personal fouls 27 16
Disqualifications 0 0
Assists 18 11
Turnovers 12 7
Assist to turnover ratio 1.5 1.6
Steals 19 12
Blocks 0 0
Points 57 31
Points per game 2.6 2.6
Points per 40 min 6.8 6.2
Recent Results
Date Opponent/Event Result
Feb 4 Mitchell W, 75-54
Feb 8 Colby-Sawyer W, 75-37
Feb 12 Albertus Magnus W, 93-76
Feb 19 at Elms W, 74-55
Feb 22 at Emmanuel (Mass.) W, 63-58
Feb 25 at #3 Albertus Magnus L, 82-62
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 8 Clark University L, 93-59 - 7 0-0 - 0-0 - 2-2 100.0 2
Nov 9 Worcester St. L, 65-44 - - - - - - - - -
Nov 12 at Purchase W, 71-48 - - - - - - - - -
Nov 16 at U. of New England L, 78-58 - 19 2-3 66.7 2-3 66.7 0-0 - 6
Nov 18 at Nichols L, 89-80 - 2 0-1 0.0 0-1 0.0 0-0 - 0
Nov 20 at Fitchburg St. W, 68-57 - 20 3-8 37.5 0-0 - 1-1 100.0 7
Nov 26 Mount Holyoke W, 73-60 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Dec 2 Fitchburg St. W, 90-61 - 7 1-1 100.0 0-0 - 0-0 - 2
Dec 10 at Fisher W, 86-16 - 14 1-2 50.0 0-1 0.0 2-4 50.0 4
Dec 20 vs. Wis.-Whitewater L, 76-50 - 17 0-3 0.0 0-2 0.0 0-0 - 0
Dec 21 vs. Mount Union L, 62-53 - 14 1-3 33.3 0-2 0.0 1-1 100.0 3
Jan 4 New England Col. W, 66-49 0 16 0-3 0.0 0-2 0.0 0-0 - 0
Jan 7 at Norwich W, 74-65 - 14 0-0 - 0-0 - 1-2 50.0 1
Jan 11 at Regis (Mass.) W, 86-70 0 15 1-1 100.0 0-0 - 0-0 - 2
Jan 15 Saint Joseph (Conn.) L, 75-55 - 11 0-1 0.0 0-1 0.0 0-0 - 0
Jan 18 at Johnson & Wales (RI) L, 86-66 - 12 2-6 33.3 0-1 0.0 0-0 - 4
Jan 21 Rivier L, 79-68 - - - - - - - - -
Jan 25 Lasell W, 65-55 - - - - - - - - -
Jan 29 at Dean College W, 87-54 1 21 1-5 20.0 0-1 0.0 1-1 100.0 3
Feb 1 at Saint Joseph's (Me.) L, 74-64 - 23 3-4 75.0 0-0 - 0-0 - 6
Feb 4 Mitchell W, 75-54 - 20 0-4 0.0 0-1 0.0 0-0 - 0
Feb 8 Colby-Sawyer W, 75-37 - 19 1-4 25.0 0-1 0.0 0-1 0.0 2
Feb 12 Albertus Magnus W, 93-76 - 7 0-0 - 0-0 - 0-0 - 0
Feb 19 at Elms W, 74-55 1 23 4-5 80.0 1-1 100.0 2-2 100.0 11
Feb 22 at Emmanuel (Mass.) W, 63-58 - 18 1-2 50.0 0-0 - 0-0 - 2
Feb 25 at #3 Albertus Magnus L, 82-62 0 21 0-3 0.0 0-3 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 8 Clark University L, 93-59 - 7 0 2 2 0 0 - 0 0 2 -
Nov 9 Worcester St. L, 65-44 - - - - - - - - - - - -
Nov 12 at Purchase W, 71-48 - - - - - - - - - - - -
Nov 16 at U. of New England L, 78-58 - 19 0 0 0 0 0 - 0 0 2 -
Nov 18 at Nichols L, 89-80 - 2 0 0 0 0 1 0.0 0 0 1 -
Nov 20 at Fitchburg St. W, 68-57 - 20 1 8 9 1 2 0.5 2 0 1 -
Nov 26 Mount Holyoke W, 73-60 - 14 0 1 1 1 1 1.0 0 0 0 -
Dec 2 Fitchburg St. W, 90-61 - 7 1 2 3 0 1 0.0 0 0 1 -
Dec 10 at Fisher W, 86-16 - 14 2 4 6 4 0 - 1 0 0 -
Dec 20 vs. Wis.-Whitewater L, 76-50 - 17 1 1 2 0 0 - 2 0 0 -
Dec 21 vs. Mount Union L, 62-53 - 14 0 0 0 0 0 - 0 0 1 -
Jan 4 New England Col. W, 66-49 0 16 1 6 7 1 0 - 1 0 0 0
Jan 7 at Norwich W, 74-65 - 14 1 3 4 0 0 - 0 0 1 0
Jan 11 at Regis (Mass.) W, 86-70 0 15 0 4 4 1 0 - 0 0 1 0
Jan 15 Saint Joseph (Conn.) L, 75-55 - 11 0 1 1 1 0 - 2 0 1 -
Jan 18 at Johnson & Wales (RI) L, 86-66 - 12 1 3 4 0 3 0.0 1 0 2 0
Jan 21 Rivier L, 79-68 - - - - - - - - - - - -
Jan 25 Lasell W, 65-55 - - - - - - - - - - - -
Jan 29 at Dean College W, 87-54 1 21 0 2 2 3 1 3.0 2 0 2 -
Feb 1 at Saint Joseph's (Me.) L, 74-64 - 23 2 1 3 2 0 - 1 0 0 -
Feb 4 Mitchell W, 75-54 - 20 2 0 2 2 0 - 1 0 3 -
Feb 8 Colby-Sawyer W, 75-37 - 19 3 2 5 0 1 0.0 1 0 0 -
Feb 12 Albertus Magnus W, 93-76 - 7 0 0 0 0 0 - 0 0 2 -
Feb 19 at Elms W, 74-55 1 23 2 0 2 1 1 1.0 3 0 1 0
Feb 22 at Emmanuel (Mass.) W, 63-58 - 18 0 1 1 0 1 0.0 0 0 3 0
Feb 25 at #3 Albertus Magnus L, 82-62 0 21 0 1 1 1 0 - 2 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 21 - 7.0 0.3-1.1 30.4 0.1-0.6 16.7 0.2-0.3 66.7 1.0
2024-25 22 2 15.2 1.0-2.8 36.1 0.1-1.0 14.3 0.5-0.6 71.4 2.6
2025-26 26 23 30.3 2.8-9.5 30.1 0.5-2.7 18.3 1.2-2.5 45.5 7.3
Total 69 25 18.4 1.5-4.8 31.2 0.3-1.5 17.3 0.6-1.2 51.2 3.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 21 - 148 7-23 30.4 2-12 16.7 4-6 66.7 20
2024-25 22 2 334 22-61 36.1 3-21 14.3 10-14 71.4 57
2025-26 26 23 787 74-246 30.1 13-71 18.3 30-66 45.5 191
Total 69 25 1269 103-330 31.2 18-104 17.3 44-86 51.2 268
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 21 - 7.0 0.0-0.0 30.4 0.0-0.0 16.7 0.0-0.0 66.7 0.0
2024-25 22 2 15.2 0.0-0.0 36.1 0.0-0.0 14.3 0.0-0.0 71.4 0.0
2025-26 26 23 30.3 0.0-0.0 30.1 0.0-0.0 18.3 0.0-0.0 45.5 0.0
Total 69 25 18.4 0.0-0.0 31.2 0.0-0.0 17.3 0.0-0.0 51.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 21 - 7.0 0.5 0.9 1.3 0.7 0.0 0.5 0.4 1.4 0.3 0.0
2024-25 22 2 15.2 0.8 1.9 2.7 1.2 0.0 0.8 0.5 1.5 0.9 0.0
2025-26 26 23 30.3 2.3 5.9 8.2 2.7 0.1 2.3 2.8 0.8 1.9 0.6
Total 69 25 18.4 1.3 3.1 4.3 1.6 0.0 1.3 1.3 1.0 1.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 21 - 148 10 18 28 14 0 11 8 1.4 6 1
2024-25 22 2 334 17 42 59 27 0 18 12 1.5 19 0
2025-26 26 23 787 60 153 213 71 3 59 72 0.8 50 15
Total 69 25 1269 87 213 300 112 3 88 92 1.0 75 16
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 21 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 22 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 26 23 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Total 69 25 18.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 2 15.2 1.0-2.8 36.1 0.1-1.0 14.3 0.5-0.6 71.4 2.6
Conference 12 2 16.6 1.1-2.9 37.1 0.1-0.7 12.5 0.3-0.5 66.7 2.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 0 12.6 0.4-1.9 20.0 0.0-0.8 0.0 0.2-0.4 66.7 1.0
Away 12 2 16.8 1.5-3.3 45.0 0.2-0.9 27.3 0.6-0.8 70.0 3.8
Neutral 2 - 15.5 0.5-3.0 16.7 0.0-2.0 0.0 0.5-0.5 100.0 1.5
-
Wins 13 2 16.0 1.1-2.8 37.8 0.1-0.6 12.5 0.5-0.8 63.6 2.8
Losses 9 0 14.0 0.9-2.7 33.3 0.2-1.4 15.4 0.3-0.3 100.0 2.3
-
November 5 - 12.4 1.2-2.8 42.9 0.4-1.0 40.0 0.6-0.6 100.0 3.4
December 4 - 13.0 0.8-2.2 33.3 0.0-1.2 0.0 0.8-1.2 60.0 2.3
January 6 1 14.8 0.7-2.7 25.0 0.0-0.8 0.0 0.3-0.5 66.7 1.7
February 7 1 18.7 1.3-3.1 40.9 0.1-0.9 16.7 0.3-0.4 66.7 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 22 2 334 22-61 36.1 3-21 14.3 10-14 71.4 57
Conference 12 2 199 13-35 37.1 1-8 12.5 4-6 66.7 31
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 0 101 3-15 20.0 0-6 0.0 2-3 66.7 8
Away 12 2 202 18-40 45.0 3-11 27.3 7-10 70.0 46
Neutral 2 - 31 1-6 16.7 0-4 0.0 1-1 100.0 3
-
Wins 13 2 208 14-37 37.8 1-8 12.5 7-11 63.6 36
Losses 9 0 126 8-24 33.3 2-13 15.4 3-3 100.0 21
-
November 5 - 62 6-14 42.9 2-5 40.0 3-3 100.0 17
December 4 - 52 3-9 33.3 0-5 0.0 3-5 60.0 9
January 6 1 89 4-16 25.0 0-5 0.0 2-3 66.7 10
February 7 1 131 9-22 40.9 1-6 16.7 2-3 66.7 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 2 15.2 0.0-0.0 36.1 0.0-0.0 14.3 0.0-0.0 71.4 0.0
Conference 12 2 16.6 0.0-0.0 37.1 0.0-0.0 12.5 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 0 12.6 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Away 12 2 16.8 0.0-0.0 45.0 0.0-0.0 27.3 0.0-0.0 70.0 0.0
Neutral 2 - 15.5 0.0-0.0 16.7 0.0-0.0 0.0 0.0-0.0 100.0 0.0
-
Wins 13 2 16.0 0.0-0.0 37.8 0.0-0.0 12.5 0.0-0.0 63.6 0.0
Losses 9 0 14.0 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 100.0 0.0
-
November 5 - 12.4 0.0-0.0 42.9 0.0-0.0 40.0 0.0-0.0 100.0 0.0
December 4 - 13.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 60.0 0.0
January 6 1 14.8 0.0-0.0 25.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
February 7 1 18.7 0.0-0.0 40.9 0.0-0.0 16.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 2 15.2 0.8 1.9 2.7 1.2 0.0 0.8 0.5 1.5 0.9 0.0
Conference 12 2 16.6 1.0 1.9 2.9 1.3 0.0 0.9 0.6 1.6 1.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 0 12.6 0.9 1.8 2.6 1.1 0.0 0.6 0.4 1.7 0.6 0.0
Away 12 2 16.8 0.8 2.3 3.0 1.4 0.0 1.1 0.8 1.4 1.0 0.0
Neutral 2 - 15.5 0.5 0.5 1.0 0.5 - 0.0 0.0 - 1.0 0.0
-
Wins 13 2 16.0 1.0 2.5 3.5 1.2 0.0 1.1 0.6 1.8 0.8 0.0
Losses 9 0 14.0 0.4 1.0 1.4 1.3 0.0 0.4 0.4 1.0 0.9 0.0
-
November 5 - 12.4 0.2 2.2 2.4 1.2 - 0.4 0.8 0.5 0.4 0.0
December 4 - 13.0 1.0 1.8 2.8 0.5 - 1.0 0.3 4.0 0.8 0.0
January 6 1 14.8 0.5 3.2 3.7 1.2 0.0 1.0 0.7 1.5 1.0 0.0
February 7 1 18.7 1.3 0.7 2.0 1.7 0.0 0.9 0.4 2.0 1.1 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 2 334 17 42 59 27 0 18 12 1.5 19 0
Conference 12 2 199 12 23 35 16 0 11 7 1.6 12 0
Exhibition - - - - - - - - - - - - -
-
Home 8 0 101 7 14 21 9 0 5 3 1.7 5 0
Away 12 2 202 9 27 36 17 0 13 9 1.4 12 0
Neutral 2 - 31 1 1 2 1 - 0 0 - 2 0
-
Wins 13 2 208 13 33 46 15 0 14 8 1.8 11 0
Losses 9 0 126 4 9 13 12 0 4 4 1.0 8 0
-
November 5 - 62 1 11 12 6 - 2 4 0.5 2 0
December 4 - 52 4 7 11 2 - 4 1 4.0 3 0
January 6 1 89 3 19 22 7 0 6 4 1.5 6 0
February 7 1 131 9 5 14 12 0 6 3 2.0 8 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 2 15.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 12 2 16.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 0 12.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 12 2 16.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 2 - 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 13 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 9 0 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 5 - 12.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 - 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0 0.0 0.0
January 6 1 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
February 7 1 18.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0