SUNY Canton at Anna Maria
at NESC
12/2/2022 at 8:10 PM
at NESC
12/2/2022 at 8:10 PM
|
SUNY Canton
2 |
Anna Maria
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| SUNY Canton (7-1-1) | 1 | 1 | 0 | 2 |
| Anna Maria (2-6-2) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| SUNY Canton | 13:59 | Halle McKinnon ( Jane Pancoe ) |
| -- 2nd -- | ||
| SUNY Canton | 16:09 | Halle McKinnon ( Scarlet Ditoro & Ashten Morris ) |
| -- 3rd -- | ||
| Anna Maria | 13:12 | PP - Hannah Tobey ( Angelina Rodriguez ) |
| Three Stars | ||
|---|---|---|
SUNY Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Karena Barrett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Sandrene Garofalo | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Halle McKinnon | 2 | 0 | +2 | 6 | 0-1 | 0 | |
| 8 | Iida Laitinen | 0 | 0 | -1 | 3 | 7-17 | 0 | |
| 9 | Jane Pancoe | 0 | 1 | +1 | 1 | 1-1 | 0 | |
| 10 | Jayme McIlveen * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Mathilde Couture | 0 | 0 | -1 | 6 | 0-0 | 0 | |
| 17 | Alexia Labre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Desiree Snook * | c | 0 | 0 | 0 | 1 | 7-17 | 0 |
| 22 | Ashten Morris | 0 | 1 | +1 | 1 | 10-13 | 0 | |
| 24 | Asha Hanson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Gracyn Emmerton | 0 | 0 | 0 | 1 | 6-11 | 2 | |
| 26 | Scarlet Ditoro | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 39 | Victoria McGarrity * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
| 53 | Danika Lalonde | 0 | 0 | 0 | 1 | 1-3 | 0 | |
| 56 | Makayla Young * | d | 0 | 0 | +1 | 2 | 0-0 | 0 |
| 70 | Sirena Alvarez * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 82 | Sydney Valiquette * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
| 92 | Kyra O'Keefe | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 96 | Hannah Clement | 0 | 0 | 0 | 3 | 1-3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 39 | 33-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Sirena Alvarez (W, 6-1-0) | 1 | 60:00 | 26 | 27 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Abigail Vigliotte | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | Julia Ballinger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Shayla MacDonald | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 7 | Angelina Rodriguez * | rw | 0 | 1 | +1 | 1 | 0-0 | 0 |
| 10 | Riley Cote | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Carly Drew | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Meghan Sonia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Ashley Dickinson * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 14 | Jordyn Bleaney * | lw | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 15 | Hannah Tobey | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 17 | Samantha Rodriguez | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Morgan Daly | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Grace Dodge | 0 | 0 | +1 | 3 | 9-20 | 2 | |
| 21 | Sara Sammons * | c | 0 | 0 | 0 | 4 | 15-25 | 0 |
| 22 | Tessa Henry * | d | 0 | 0 | 0 | 0 | 1-1 | 0 |
| 25 | Chloe Becher | 0 | 0 | 0 | 1 | 4-12 | 0 | |
| 27 | Olympia Myers | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 28 | Orla O'Driscoll | 0 | 0 | 0 | 0 | 5-9 | 0 | |
| 31 | Sam Dahill * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 27 | 34-67 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Sam Dahill (L, 1-3-1) | 2 | 59:19 | 37 | 39 | 0 | ||
| Empty net | 0 | 00:41 | 0 | 0 | 0 | |||
| Totals | 2 | 60:00 | 37 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Anna Maria | 07:17 | Ashley Dickinson: HOOKING | MINOR | 2 minutes | ||
| SUNY Canton | 17:09 | Victoria McGarrity: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| SUNY Canton | 11:37 | Sydney Valiquette: HOOKING | MINOR | 2 minutes | ||
| SUNY Canton | 13:05 | Hannah Clement: HIGH STICKING | MINOR | 2 minutes | ||
| Anna Maria | 16:03 | Grace Dodge: INTERFERENCE | MINOR | 2 minutes | ||
| SUNY Canton | 18:09 | Gracyn Emmerton: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNY Canton | 18 | 11 | 10 | 39 |
| Anna Maria | 7 | 6 | 14 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:53 Attendance: 98 Referee: Costa Referee: Senra Linesman: Drexel Linesman: Mulgrew Scorer: Chris Phillips |
* Starter