5 Nolan Shaw
-
- Height:
- 6'3"
-
- Weight:
- 195
-
- Hometown:
- Peabody, MA
-
- Position:
- C
-
- Year:
- Fr.
-
- Organization:
- Valley Jr. Warriors
-
- Major:
- Health Science
-
- gp
- 22
-
- p
- 2
-
- g
- 1
-
- a
- 1
-
- pim
- 2
-
- +/-
- -7
Bio
| Season | Highlights |
| 2019-20 | 1 G, 1 A, 2 PTS |
Year: Sophomore
Hometown: Peabody, MA
Organization: Valley Jr. Warriors
Position: Center
Major: Health Science
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | - | ||
| Points | 2 | 0 | ||
| Goals | 1 | - | ||
| Assists | 1 | - | ||
| PIM | 2 | - | ||
| +/- | -7 | - | ||
| Power-play goals | 0 | - | ||
| Short-handed goals | 0 | - | ||
| Empty net goals | 0 | - | ||
| Games started | 5 | - | ||
| Game-winning goals | 0 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 21 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Chatham | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 2 | Chatham | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 13 | - |
| Nov 8 | at Albertus Magnus | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Fitchburg St. | L, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10 | 7 | - |
| Nov 12 | Franklin Pierce | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 5 | 10 | - |
| Nov 15 | at Suffolk | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Nov 19 | Southern Me. | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 9 | - |
| Nov 26 | at Worcester St. | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 8 | - |
| Dec 5 | at Plymouth St. | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 6 | - |
| Dec 7 | at Post | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Johnson & Wales (RI) | L, 9-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 2 | - |
| Dec 14 | at New England Col. | L, 6-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Jan 3 | at Western New Eng. | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 5 | - |
| Jan 4 | at Saint Anselm | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Johnson & Wales (RI) | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 2 | - |
| Jan 17 | Brockport | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 6 | 6 | - |
| Jan 18 | at Assumption | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Jan 22 | Westfield St. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 6 | - |
| Jan 25 | Bryn Athyn | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 3 | - |
| Jan 26 | Bryn Athyn | L, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 3 | - |
| Jan 31 | at SUNY Canton | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 3 | - |
| Feb 1 | at SUNY Canton | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 10 | - |
| Feb 7 | Albertus Magnus | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Feb 8 | at Stonehill | W, 4-1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 7 | - |
| Feb 11 | Post | L, 3-2 | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 11 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 22 | 1 | 1 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 219 | 86 | 133 | .393 |
| 2020-21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 9 | .400 |
| 2021-22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 21 | 30 | .412 |
| 2022-23 | 24 | 5 | 5 | 10 | 2 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 36 | 39 | 17 | 22 | .436 |
| Total | 57 | 6 | 6 | 12 | 4 | -8 | 0 | 0 | 0 | 1 | 0 | 0 | 63 | 324 | 130 | 194 | .401 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 1 | 1 | 2 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 219 | 86 | 133 | .393 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 12 | 1 | 0 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 140 | 60 | 80 | .429 |
| Away | 10 | 0 | 1 | 1 | 2 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 26 | 53 | .329 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 10 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 94 | 36 | 58 | .383 |
| Losses | 8 | 0 | 0 | 0 | 0 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 88 | 38 | 50 | .432 | |
| Ties | 4 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 37 | 12 | 25 | .324 | |
| Month | November | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 86 | 33 | 53 | .384 |
| December | 3 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 8 | 12 | .400 | |
| January | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 64 | 29 | 35 | .453 | |
| February | 4 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 16 | 33 | .327 |
News Mentions
Men's Hockey Takes Game One of the Season 4-1 Over Chatham
November 1, 2019