#13 Jack Sitzman (F) - Anna Maria

gp
25
p
37
g
17
a
20
pim
33
+/-
17
Player Stats
  Overall Conf
Games 25 -
Points 37 0
Goals 17 -
Assists 20 -
PIM 33 -
+/- 17 -
Power-play goals 7 -
Short-handed goals 1 -
Empty net goals 0 -
Games started 8 -
Game-winning goals 5 -
Game-tying goals 0 -
Hat tricks 4 -
Shots 103 -
Recent Results
Date Opponent/Event Result
Jan 26 Bryn Athyn L, 4-2
Jan 31 at SUNY Canton T, 1-1
Feb 1 at SUNY Canton L, 2-0
Feb 7 Albertus Magnus W, 3-2
Feb 8 at Stonehill W, 4-1
Feb 11 Post L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham W, 4-1 1 0 1 1 0 1 0 0 0 0 0 5 - 0 1 -
Nov 2 Chatham W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Albertus Magnus T, 1-1 1 0 0 0 0 0 0 0 0 0 0 4 - 1 0 -
Nov 9 Fitchburg St. L, 5-2 - 1 1 2 0 0 0 0 0 0 0 7 - 0 0 -
Nov 12 Franklin Pierce T, 1-1 1 0 1 1 2 -1 0 0 0 0 0 3 - 1 2 -
Nov 15 at Suffolk W, 3-2 - 1 1 2 4 1 0 0 0 0 0 3 - 1 1 -
Nov 19 Southern Me. W, 2-1 - 1 0 1 2 0 0 0 0 1 0 4 - 0 0 -
Nov 26 at Worcester St. W, 6-2 - 1 2 3 0 2 0 0 0 1 0 4 - 0 0 -
Dec 5 at Plymouth St. T, 3-3 - 2 1 3 0 0 1 0 0 0 0 3 - 1 2 -
Dec 7 at Post W, 6-3 - 3 1 4 0 4 3 0 0 1 0 9 - 0 1 -
Dec 13 at Johnson & Wales (RI) L, 9-1 - 1 0 1 0 -2 0 1 0 0 0 6 - 0 1 -
Dec 14 at New England Col. L, 6-3 - 1 2 3 2 2 1 0 0 0 0 1 - 0 0 -
Jan 3 at Western New Eng. W, 2-0 - 0 1 1 0 2 0 0 0 0 0 5 - 0 0 -
Jan 4 at Saint Anselm W, 4-2 - 2 1 3 0 2 1 0 0 1 0 3 - 0 0 -
Jan 14 Johnson & Wales (RI) W, 3-0 - 2 1 3 0 3 1 0 0 1 0 7 - 0 0 -
Jan 17 Brockport L, 3-1 - 0 1 1 2 -2 0 0 0 0 0 1 - 0 2 -
Jan 18 at Assumption L, 4-1 1 0 1 1 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 22 Westfield St. T, 1-1 1 0 0 0 0 1 0 0 0 0 0 7 - 0 0 -
Jan 25 Bryn Athyn W, 4-1 - 0 1 1 5 0 0 0 0 0 0 4 - 0 0 -
Jan 26 Bryn Athyn L, 4-2 - 0 0 0 2 -2 0 0 0 0 0 7 - 0 1 -
Jan 31 at SUNY Canton T, 1-1 1 0 0 0 0 0 0 0 0 0 0 5 - 0 2 -
Feb 1 at SUNY Canton L, 2-0 1 0 0 0 10 0 0 0 0 0 0 2 - 1 0 -
Feb 7 Albertus Magnus W, 3-2 1 0 2 2 2 2 0 0 0 0 0 3 - 0 1 -
Feb 8 at Stonehill W, 4-1 - 1 0 1 2 3 0 0 0 0 0 3 - 3 0 -
Feb 11 Post L, 3-2 - 1 1 2 0 2 0 0 0 0 0 7 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 23 7 12 19 37 -9 0 1 0 1 0 0 76 104 46 58 .442
2019-20 25 17 20 37 33 17 7 1 0 5 0 4 103 22 8 14 .364
2020-21 6 2 4 6 4 -2 1 0 0 0 0 0 21 1 0 1 .000
2021-22 21 7 9 16 37 2 2 0 0 1 0 0 61 18 6 12 .333
Total 75 33 45 78 111 8 10 2 0 7 0 4 261 145 60 85 .414
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 17 20 37 33 17 7 1 0 5 0 4 103 22 8 14 .364
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 5 10 15 15 4 1 0 0 2 0 0 55 8 1 7 .125
Away 13 12 10 22 18 13 6 1 0 3 0 4 48 14 7 7 .500
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 11 12 23 15 20 5 0 0 5 0 4 50 8 4 4 .500
Losses 8 4 6 10 16 -3 1 1 0 0 0 0 31 5 1 4 .200
Ties 5 2 2 4 2 0 1 0 0 0 0 0 22 9 3 6 .333
-
November 8 4 7 11 8 3 0 0 0 2 0 0 30 7 3 4 .429
December 4 7 4 11 2 4 5 1 0 1 0 4 19 5 1 4 .200
January 9 4 6 10 9 3 2 0 0 2 0 0 39 5 0 5 .000
February 4 2 3 5 14 7 0 0 0 0 0 0 15 5 4 1 .800