#2 Kade McCartin (D) - Anna Maria

gp
25
p
1
g
0
a
1
pim
20
+/-
-4
Player Stats
  Overall Conf
Games 25 -
Points 1 0
Goals 0 -
Assists 1 -
PIM 20 -
+/- -4 -
Power-play goals 0 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 1 -
Game-winning goals 0 -
Game-tying goals 0 -
Hat tricks 0 -
Shots 29 -
Recent Results
Date Opponent/Event Result
Jan 26 Bryn Athyn L, 4-2
Jan 31 at SUNY Canton T, 1-1
Feb 1 at SUNY Canton L, 2-0
Feb 7 Albertus Magnus W, 3-2
Feb 8 at Stonehill W, 4-1
Feb 11 Post L, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Chatham W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 2 Chatham W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 at Albertus Magnus T, 1-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 9 Fitchburg St. L, 5-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 Franklin Pierce T, 1-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Nov 15 at Suffolk W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 19 Southern Me. W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Worcester St. W, 6-2 - 0 0 0 0 3 0 0 0 0 0 1 - 0 0 -
Dec 5 at Plymouth St. T, 3-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Dec 7 at Post W, 6-3 1 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Dec 13 at Johnson & Wales (RI) L, 9-1 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Dec 14 at New England Col. L, 6-3 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 3 at Western New Eng. W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 4 at Saint Anselm W, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Jan 14 Johnson & Wales (RI) W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 17 Brockport L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 18 at Assumption L, 4-1 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
Jan 22 Westfield St. T, 1-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Bryn Athyn W, 4-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 26 Bryn Athyn L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 31 at SUNY Canton T, 1-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Feb 1 at SUNY Canton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 7 Albertus Magnus W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 8 at Stonehill W, 4-1 - 0 0 0 4 0 0 0 0 0 0 2 - 0 0 -
Feb 11 Post L, 3-2 - 0 0 0 2 0 0 0 0 0 0 2 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 22 1 2 3 8 -9 1 0 0 0 0 0 25 0 0 0 -
2019-20 25 0 1 1 20 -4 0 0 0 0 0 0 29 1 0 1 .000
2020-21 - - - 0 - - - - - - - - - 0 - - -
Total 47 1 3 4 28 -13 1 0 0 0 0 0 54 1 0 1 .000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 0 1 1 20 -4 0 0 0 0 0 0 29 1 0 1 .000
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 12 0 1 1 8 -5 0 0 0 0 0 0 9 0 0 0 -
Away 13 0 0 0 12 1 0 0 0 0 0 0 20 1 0 1 .000
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 0 1 1 8 2 0 0 0 0 0 0 17 0 0 0 -
Losses 8 0 0 0 8 -4 0 0 0 0 0 0 11 0 0 0 -
Ties 5 0 0 0 4 -2 0 0 0 0 0 0 1 1 0 1 .000
-
November 8 0 0 0 4 1 0 0 0 0 0 0 2 1 0 1 .000
December 4 0 0 0 2 -3 0 0 0 0 0 0 8 0 0 0 -
January 9 0 1 1 6 -1 0 0 0 0 0 0 14 0 0 0 -
February 4 0 0 0 8 -1 0 0 0 0 0 0 5 0 0 0 -