Plymouth St. at Anna Maria
at Paxton, Massachusett
3/20/2021 at 05:40 PM
at Paxton, Massachusett
3/20/2021 at 05:40 PM
|
Plymouth St.
5 |
Anna Maria
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Plymouth St. (4-4-0) | 1 | 2 | 2 | 5 |
| Anna Maria (1-5-0) | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Plymouth St. | 03:40 | Abbate, Myles ( McPherson, Mike & Barone, JR ) |
| Anna Maria | 04:15 | Cyr-Ledoux, Sam ( Proeh, Gavin & Sitzman, Jack ) |
| Anna Maria | 13:15 | Tobey, Cam ( Gilbert, Matthew & Fowler, Jonathan ) |
| -- 2nd -- | ||
| Plymouth St. | 06:27 | Abbate, Myles ( McPherson, Mike ) |
| Anna Maria | 13:40 | Cyr-Ledoux, Sam ( Sitzman, Jack & McGoughran, William ) |
| Plymouth St. | 18:54 | PP - Seidl, Marcus ( Tracy, Colin & Austin, Ted ) |
| -- 3rd -- | ||
| Plymouth St. | 14:02 | PP - Laviolette, Peter ( Gerbner, Jake ) |
| Plymouth St. | 16:53 | Abbate, Myles ( McPherson, Mike & Tracy, Colin ) |
| Three Stars | ||
|---|---|---|
|
Abbate, Myles
- Plymouth St. Tracy, Colin - Plymouth St. Andersson, Kalle - Plymouth St. |
Plymouth St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Brawley, Brendahn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tracy, Colin | 0 | 2 | +1 | 3 | 0-0 | 2 | |
| 4 | Harding, Kyler | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Laviolette, Peter | 1 | 0 | 0 | 9 | 0-0 | 0 | |
| 7 | Abbate, Myles * | lw | 3 | 0 | +3 | 10 | 0-1 | 0 |
| 8 | Slear, Jarrett | 0 | 0 | -1 | 1 | 10-16 | 0 | |
| 9 | Austin, Ted | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 10 | Gerbner, Jake | 0 | 1 | 0 | 2 | 15-34 | 0 | |
| 12 | Seidl, Marcus | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 13 | Tartaglio, Matt | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 17 | Barillaro, Brandon | 0 | 0 | -2 | 1 | 1-1 | 2 | |
| 19 | Rancourt, Jeromey | 0 | 0 | -2 | 0 | 5-10 | 2 | |
| 20 | Zimmerman, Jovan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 21 | Barone, JR * | rw | 0 | 1 | +3 | 3 | 0-0 | 0 |
| 22 | Chipman, Ben * | d | 0 | 0 | -1 | 0 | 0-0 | 2 |
| 26 | McPherson, Mike * | c | 0 | 3 | +3 | 1 | 12-20 | 0 |
| 27 | Poirier, Nick | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Nasstrom, Anton | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Andersson, Kalle * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 31 | Parker, Ben | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 37 | Backman, Brett | 0 | 0 | -2 | 1 | 3-5 | 0 | |
| 44 | Holmqvist, Lukas | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| Totals | 5 | 8 | 43 | 46-87 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Andersson, Kalle (W, 2-3-0) | 3 | 60:00 | 27 | 30 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | William McGoughran | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Donnie Shaw | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Nick Kukuris * | rw | 0 | 0 | -1 | 0 | 1-1 | 0 |
| 9 | Cam Tobey | 1 | 0 | 0 | 9 | 0-0 | 0 | |
| 10 | Samson Mouland * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 12 | Drew Goupille * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 13 | Jack Sitzman | 0 | 2 | 0 | 4 | 0-1 | 2 | |
| 15 | Jaiden Gibson | 0 | 0 | -1 | 2 | 2-5 | 0 | |
| 16 | Gavin Proeh | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 17 | August Bouveng | 0 | 0 | +1 | 0 | 6-12 | 2 | |
| 18 | Patrick Manning * | lw | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 20 | Patrik Peltola | 0 | 0 | +1 | 1 | 3-7 | 0 | |
| 21 | Quinn Tucker * | c | 0 | 0 | 0 | 2 | 12-22 | 0 |
| 23 | Grady Birk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 24 | Jonathan Fowler | 0 | 1 | +3 | 0 | 0-0 | 2 | |
| 25 | Matthew Gilbert | 0 | 1 | +1 | 1 | 0-1 | 0 | |
| 26 | Brody McDougal | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 27 | Sam Cyr-Ledoux | 2 | 0 | 0 | 4 | 17-37 | 0 | |
| 30 | Brendan Boncore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Julius Huset * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Patrick McGuane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 36 | Tyler Lyewski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 30 | 41-87 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Julius Huset (L, 1-6-0) | 5 | 60:00 | 38 | 43 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 14:57 | Sitzman, Jack: SLASHING | MINOR | 2 minutes | ||
| Plymouth St. | 20:00 | Chipman, Ben: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Plymouth St. | 09:46 | Barillaro, Brandon: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 15:38 | Bouveng, August: HOLDING | MINOR | 2 minutes | ||
| Anna Maria | 17:31 | Fowler, Jonathan: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Plymouth St. | 03:34 | Tracy, Colin: TRIPPING | MINOR | 2 minutes | ||
| Plymouth St. | 08:52 | Rancourt, Jeromey: SLASHING | MINOR | 2 minutes | ||
| Anna Maria | 13:18 | Proeh, Gavin: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Plymouth St. | 15 | 16 | 12 | 43 |
| Anna Maria | 6 | 16 | 8 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 02:17 Attendance: 1 Referee: Ron Morello Referee: Chris Henry Linesman: Ryan Whittemore Linesman: Hale Musgrove |
* Starter