#33 Patrick McGuane (G) - Anna Maria
gp
1
gs
0
min
0:00
ga
0
gaa
-
sv
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 0 | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | 0 | - | ||
| Goals-against average | - | - | ||
| Saves | 0 | - | ||
| Save pct | - | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Ties | 0 | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 5 | at New England Col. | |
| Mar 6 | New England Col. | |
| Mar 12 | at Albertus Magnus | |
| Mar 13 | Albertus Magnus | |
| Mar 18 | at Plymouth St. | L, 6-3 |
| Mar 20 | Plymouth St. | L, 5-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 5 | at Babson | - | - | - | - | - | - | - | - | - | |
| Feb 6 | Babson | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Plymouth St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Plymouth St. | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Suffolk | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at New England Col. | W, 2-1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Feb 20 | Suffolk | - | - | - | - | - | - | - | - | - | |
| Feb 20 | New England Col. | L, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 27 # | Albertus Magnus | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Mar 6 | New England Col. | - | - | - | - | - | - | - | - | - | |
| Mar 12 | at Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Mar 13 | Albertus Magnus | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Plymouth St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Mar 20 | Plymouth St. | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Mar 21 # | at Trinity (Conn.) | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Away | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| February | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| March | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |