#28 Guillaume Coulombe (C) - Anna Maria

gp
25
p
23
g
10
a
13
pim
18
+/-
6
Player Stats
  Overall Conf
Games 25 -
Points 23 0
Goals 10 -
Assists 13 -
PIM 18 -
+/- 6 -
Power-play goals 2 -
Short-handed goals 0 -
Empty net goals 0 -
Games started 8 -
Game-winning goals 1 -
Game-tying goals 0 -
Hat tricks 1 -
Shots 88 -
Recent Results
Date Opponent/Event Result
Jan 27 at SUNY Canton L, 4-2
Jan 28 at SUNY Canton L, 4-3
Feb 3 Rivier W, 4-0
Feb 4 at Albertus Magnus L, 2-1
Feb 7 at Assumption W, 5-3
Feb 10 Saint Anselm T, 3-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 28 vs. Nichols L, 4-1 0 0 1 1 0 -1 0 0 0 0 0 5 19 10 9 .526
Oct 30 vs. Worcester St. W, 10-2 - 3 2 5 0 6 0 0 0 0 0 3 22 8 14 .364
Nov 3 at Westfield St. L, 2-1 1 0 1 1 0 0 0 0 0 0 0 3 14 10 4 .714
Nov 5 Plymouth St. W, 4-3 - 0 0 0 0 -2 0 0 0 0 0 2 20 12 8 .600
Nov 11 Stonehill L, 5-2 - 2 0 2 0 0 0 0 0 0 0 6 22 13 9 .591
Nov 13 Albertus Magnus L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 3 13 6 7 .462
Nov 15 at New England Col. W, 4-2 - 0 0 0 0 1 0 0 0 0 0 1 15 5 10 .333
Nov 19 Fitchburg St. L, 4-1 - 0 0 0 0 -3 0 0 0 0 0 5 26 17 9 .654
Nov 22 Worcester St. W, 7-0 - 1 0 1 0 1 0 0 0 0 0 2 18 11 7 .611
Dec 2 at Mass.-Boston L, 3-2 1 0 0 0 12 -1 0 0 0 0 0 2 19 9 10 .474
Dec 3 Johnson & Wales (RI) T, 3-3 - 0 2 2 0 1 0 0 0 0 0 5 26 14 12 .538
Dec 6 Mass.-Dartmouth W, 5-3 1 1 1 2 0 2 0 0 0 0 0 9 17 8 9 .471
Dec 10 at Southern Me. L, 7-2 1 0 0 0 0 0 0 0 0 0 0 4 18 10 8 .556
Jan 6 at Curry L, 5-4 - 0 0 0 0 1 0 0 0 0 0 1 17 9 8 .529
Jan 7 Western New Eng. W, 4-3 1 0 2 2 0 0 0 0 0 0 0 2 14 8 6 .571
Jan 10 Wesleyan (Conn.) L, 5-2 - 0 1 1 0 0 0 0 0 0 0 2 20 13 7 .650
Jan 14 at Rivier W, 4-1 - 0 1 1 0 1 0 0 0 0 0 2 14 5 9 .357
Jan 17 at Franklin Pierce W, 4-2 - 0 0 0 2 1 0 0 0 0 0 2 29 15 14 .517
Jan 21 at #21 Amherst L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 11 6 5 .545
Jan 27 at SUNY Canton L, 4-2 - 0 0 0 4 -3 0 0 0 0 0 5 23 11 12 .478
Jan 28 at SUNY Canton L, 4-3 1 0 0 0 0 -1 0 0 0 0 0 5 21 7 14 .333
Feb 3 Rivier W, 4-0 1 2 0 2 0 3 1 0 0 1 0 9 27 21 6 .778
Feb 4 at Albertus Magnus L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 27 12 15 .444
Feb 7 at Assumption W, 5-3 1 0 1 1 0 2 0 0 0 0 0 4 20 11 9 .550
Feb 10 Saint Anselm T, 3-3 - 1 1 2 0 0 1 0 0 0 0 4 21 12 9 .571
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 4 0 0 0 0 0 0 0 0 0 0 0 6 3 2 1 .667
2021-22 21 4 3 7 4 4 1 1 1 1 0 0 43 248 119 129 .480
2022-23 25 10 13 23 18 6 2 0 0 1 0 1 88 493 263 230 .533
2023-24 25 11 10 21 18 14 2 0 0 3 0 0 91 263 138 125 .525
2024-25 25 13 10 23 8 14 6 1 0 3 0 0 93 207 129 78 .623
Total 100 38 36 74 48 38 11 2 1 8 0 1 321 1214 651 563 .536
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 10 13 23 18 6 2 0 0 1 0 1 88 493 263 230 .533
Conference - - - 0 - - - - - - - - - 0 - - -
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 11 7 7 14 0 1 2 0 0 1 0 0 49 224 135 89 .603
Away 12 0 3 3 18 0 0 0 0 0 0 0 31 228 110 118 .482
Neutral 2 3 3 6 0 5 0 0 0 0 0 1 8 41 18 23 .439
-
Wins 10 7 7 14 2 15 1 0 0 1 0 1 36 196 104 92 .531
Losses 13 2 3 5 16 -10 0 0 0 0 0 0 43 250 133 117 .532
Ties 2 1 3 4 0 1 1 0 0 0 0 0 9 47 26 21 .553
-
October 2 3 3 6 0 5 0 0 0 0 0 1 8 41 18 23 .439
November 7 3 1 4 0 -4 0 0 0 0 0 0 22 128 74 54 .578
December 4 1 3 4 12 2 0 0 0 0 0 0 20 80 41 39 .512
January 8 0 4 4 6 -2 0 0 0 0 0 0 19 149 74 75 .497
February 4 3 2 5 0 5 2 0 0 1 0 0 19 95 56 39 .589