Nichols at Anna Maria
at Worcester
10/28/2022 at 06:40 PM
at Worcester
10/28/2022 at 06:40 PM
|
Nichols
4 |
Anna Maria
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Nichols (1-0-0) | 2 | 1 | 1 | 4 |
| Anna Maria (0-1-0) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Nichols | 04:53 | Frankel, Isaiah ( Harvie, Luke ) |
| Nichols | 08:17 | Scott, Kaiden ( Dickson, Josh & Leonard, Conor ) |
| -- 2nd -- | ||
| Anna Maria | 04:49 | Mkyllan, Couture ( Coulombe, Guillaume ) |
| Nichols | 07:51 | McMahon, Dylan ( Leonard, Conor ) |
| -- 3rd -- | ||
| Nichols | 18:36 | EN - Dickson, Josh ( Bost, Tyler ) |
Nichols | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ike Frankel | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 4 | Hunter Fraser | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 6 | Collin McGuire | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 7 | Luke Harvie | 0 | 1 | 2 | 0 | 0-1 | 0 | |
| 9 | Quinn McCarthy | 0 | 0 | 0 | 1 | 0-0 | 4 | |
| 10 | Branwen Pollett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Damon Dulac | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Dylan McMahon | 1 | 0 | 1 | 2 | 9-15 | 0 | |
| 15 | Mitchell Farrell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Conor Leonard * | 0 | 2 | 1 | 1 | 1-6 | 0 | |
| 19 | Josh Dickson | 1 | 1 | 0 | 2 | 1-1 | 2 | |
| 20 | Philip Bjorkman * | 0 | 0 | 1 | 0 | 0-0 | 0 | |
| 21 | Owen Gonter | 0 | 0 | 2 | 2 | 0-0 | 0 | |
| 22 | Gabe Temple * | 0 | 0 | -1 | 3 | 14-26 | 2 | |
| 24 | Kaiden Scott * | 1 | 0 | 1 | 3 | 0-0 | 20 | |
| 27 | Brandon Cope | 0 | 0 | 0 | 0 | 0-4 | 0 | |
| 37 | Nathan Carl | 0 | 0 | 2 | 0 | 8-20 | 0 | |
| 39 | Joey Allegrini * | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 32 | Tyler Bost * | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 5 | 19 | 33-73 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tyler Bost (W, 1-0-0) | 1 | 60:00 | 57 | 58 | 0 | ||
| Totals | 1 | 60:00 | 57 | 58 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 3 | Ishmael Carrington | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Nolan Shaw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Matthew Byrne * | 0 | 0 | -1 | 6 | 0-1 | 0 | |
| 9 | Cam Tobey * | 0 | 0 | 0 | 7 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 11 | Michael Padgeon | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | -1 | 2 | 9-11 | 0 | |
| 13 | Patrik Peltola * | 0 | 0 | -1 | 3 | 0-1 | 2 | |
| 16 | Maxandre Pelletier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | August Bouveng | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 18 | Braeden McKinnon * | 0 | 0 | 1 | 5 | 8-17 | 0 | |
| 19 | Bryden Sinclair | 0 | 0 | -1 | 2 | 1-1 | 2 | |
| 25 | Matthew Gilbert | 0 | 0 | -1 | 5 | 8-15 | 0 | |
| 27 | Derek Raposo * | 0 | 0 | -1 | 9 | 1-1 | 0 | |
| 28 | Guillaume Coulombe | 0 | 1 | -1 | 5 | 10-19 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Aryan Batra | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Cole Johnston * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 58 | 40-73 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston (L, 0-1-0) | 3 | 59:28 | 15 | 18 | 0 | ||
| Totals | 4 | 60:00 | 15 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 06:43 | Sinclair, Bryden: Interference | MINOR | 2 minutes | ||
| Anna Maria | 09:47 | Peltola, Patrik: High Sticking | MINOR | 2 minutes | ||
| Nichols | 14:58 | Dickson, Josh: Interference | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Nichols | 02:04 | McCarthy, Quinn: Interference | MINOR | 2 minutes | ||
| Nichols | 05:13 | Dulac, Damon: Charging | MINOR | 2 minutes | ||
| Nichols | 07:51 | Scott, Kaiden: Misconduct | 10MINMISC | 10 minutes | ||
| Nichols | 07:51 | Scott, Kaiden: Misconduct | 10MINMISC | 10 minutes | ||
| Nichols | 11:19 | Allegrini, Joey: Slashing | MINOR | 2 minutes | ||
| Nichols | 16:28 | Temple, Gabe: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Nichols | 00:54 | McCarthy, Quinn: Roughing | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Nichols | 9 | 6 | 4 | 19 |
| Anna Maria | 11 | 24 | 23 | 58 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 204 Referee: Kevin Wall Referee: Sean Hoppe Linesman: Evan Gogonis Linesman: Stone Sheehan |
* Starter