Anna Maria at Stonehill
at Bridgewater, Massachusetts
11/18/2023 at 05:00 PM
at Bridgewater, Massachusetts
11/18/2023 at 05:00 PM
|
Anna Maria
4 |
Stonehill
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (5-2-0) | 1 | 1 | 2 | 4 |
| Stonehill (0-12-0) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 05:38 | Bouveng, August ( Cathcart, Caleb ) |
| -- 2nd -- | ||
| Anna Maria | 15:37 | Raposo, Derek ( Wennerberg, Max & Frederick, Nicholas ) |
| Stonehill | 18:06 | Ronayne, Conor ( Gaudette, Cameron & Campione, Dominick ) |
| -- 3rd -- | ||
| Stonehill | 08:01 | Ronayne, Conor ( Tertyshny, Alexander & Carlstrom, Devon ) |
| Anna Maria | 17:08 | Raposo, Derek ( Wennerberg, Max ) |
| Anna Maria | 19:56.8 | McKinnon, Braeden ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Derek Raposo
- Anna Maria August Bouveng - Anna Maria Conor Ronayne - Stonehill |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Caleb Cathcart | 0 | 1 | 1 | 0 | 0-0 | 0 | |
| 6 | Tyler Lyewski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nicholas Frederick * | 0 | 1 | 3 | 0 | 0-2 | 0 | |
| 9 | Cam Tobey | 0 | 0 | 2 | 3 | 0-0 | 0 | |
| 10 | Pearce Baker * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 0 | 1 | 2 | 2-6 | 2 | |
| 14 | Jeremy Dewar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg * | 0 | 2 | 2 | 0 | 1-1 | 0 | |
| 16 | Max Pelletier | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 17 | August Bouveng | 1 | 0 | 2 | 3 | 3-5 | 0 | |
| 18 | Braeden McKinnon * | 1 | 0 | 2 | 2 | 11-23 | 0 | |
| 19 | Bryden Sinclair | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Spencer Carpenter | 0 | 0 | -1 | 1 | 0-1 | 2 | |
| 22 | Sean McWhinnie | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 0 | 0 | -2 | 0 | 9-24 | 0 | |
| 27 | Derek Raposo * | 2 | 0 | 3 | 5 | 0-0 | 2 | |
| 28 | Guillaume Coulombe | 0 | 0 | -1 | 3 | 15-24 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -1 | 2 | 1-1 | 0 | |
| 39 | Justin Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Cole Johnston * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Connor Bradford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 22 | 42-87 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston | 0 | 27:31 | 15 | 15 | 0 | ||
| 31 | Connor Bradford (W, 1-0-0) | 2 | 32:29 | 26 | 28 | 0 | ||
| Totals | 2 | 60:00 | 41 | 43 | 0 | |||
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Greg Japchen | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 3 | Alexander Tertyshny * | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 4 | Charles Banquier | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 7 | Cameron Gaudette | 0 | 1 | 0 | 4 | 0-0 | 0 | |
| 10 | Joseph Grainda | 0 | 0 | -2 | 4 | 0-1 | 0 | |
| 11 | Hunter Hastings | 0 | 0 | 0 | 0 | 7-11 | 2 | |
| 12 | Conor Ronayne | 2 | 0 | 1 | 5 | 2-3 | 0 | |
| 14 | Max Pineo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Nolan FitzPatrick | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 19 | Frank Ireland * | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 20 | Henri Schreifels | 0 | 0 | -3 | 6 | 1-2 | 0 | |
| 21 | Devon Carlstrom * | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Jake Cady | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Justin Barker * | 0 | 0 | -1 | 5 | 0-2 | 0 | |
| 24 | Anthony Galante | 0 | 0 | 1 | 5 | 0-0 | 0 | |
| 25 | Dean Schwenninger * | 0 | 0 | -1 | 2 | 20-31 | 0 | |
| 27 | Cameron Collins | 0 | 0 | -2 | 1 | 9-20 | 0 | |
| 37 | Kyle Heath | 0 | 0 | 1 | 2 | 6-16 | 0 | |
| 55 | Dominick Campione | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 35 | Gavin FitzPatrick * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 43 | 45-87 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Gavin FitzPatrick (L, 0-3-0) | 3 | 57:59 | 18 | 21 | 0 | ||
| Totals | 4 | 60:00 | 18 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Stonehill | 00:56 | Banquier, Charles: Boarding | MINOR | 2 minutes | ||
| Anna Maria | 18:39 | Raposo, Derek: Hooking | MINOR | 2 minutes | ||
| Stonehill | 20:00.0 | Ireland, Frank: High Sticking | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Stonehill | 00:23 | Campione, Dominick: Boarding | MINOR | 2 minutes | ||
| Anna Maria | 05:32 | Sinclair, Bryden: Roughing | MINOR | 2 minutes | ||
| Stonehill | 05:32 | Hastings, Hunter: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 05:32 | Pelletier, Maxandre: Roughing | MINOR | 2 minutes | ||
| Anna Maria | 09:25 | Carpenter, Spencer: Tripping | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Anna Maria | 11:43 | Della-Paolera, Brandon: High Sticking | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 9 | 5 | 8 | 22 |
| Stonehill | 13 | 17 | 13 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 279 Referee: Matthew Fuller Referee: Jay Riley Linesman: Cam Jacques Linesman: Dominick Cappadona |
* Starter