Canton at Anna Maria
at Horgan Arena
2/3/2024 at 4:40 PM
at Horgan Arena
2/3/2024 at 4:40 PM
|
Canton
3 |
Anna Maria
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Canton (8-15-1) | 2 | 0 | 1 | 3 |
| Anna Maria (14-9-0) | 0 | 2 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Canton | 02:05 | PP - Brendan Morrow ( Evan Pringle & Scott Cremen ) |
| Canton | 08:54 | Evan Pringle ( Brendan Morrow & Nic Herringer ) |
| -- 2nd -- | ||
| Anna Maria | 05:27 | Samson Mouland ( Caleb Cathcart ) |
| Anna Maria | 18:35 | Cam Tobey ( Brandon Della Paoler ) |
| -- 3rd -- | ||
| Anna Maria | 05:53 | Cam Tobey ( Matthew Gilbert ) |
| Anna Maria | 07:35 | Max Wennerberg ( Max Pelletier ) |
| Canton | 12:01 | Nic Herringer ( Evan Pringle & Trevor Christopher ) |
| Anna Maria | 19:41 | EN - Samson Mouland ( Braeden McKinnon & Cole Johnston ) |
| Three Stars | ||
|---|---|---|
Canton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Trevor Christopher | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Scott Cremen | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 9 | Evan Pringle | 1 | 2 | +2 | 3 | 0-0 | 0 | |
| 12 | Taylor Ewing | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordyn Mughal * | c | 0 | 0 | -1 | 1 | 15-22 | 0 |
| 14 | Trystan Mughal | 0 | 0 | 0 | 1 | 0-1 | 0 | |
| 15 | Gino DeBlasiis | 0 | 0 | -1 | 5 | 3-5 | 0 | |
| 16 | Sam Brunton | 0 | 0 | 0 | 3 | 7-12 | 0 | |
| 17 | Adrian Franco | 0 | 0 | -2 | 1 | 4-11 | 2 | |
| 18 | Nic Herringer | 1 | 1 | +1 | 3 | 1-1 | 0 | |
| 19 | Bobby Voss * | lw | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 22 | Reilly McKinnon * | d | 0 | 0 | -1 | 5 | 0-0 | 2 |
| 24 | Cory Liu * | d | 0 | 0 | -1 | 1 | 0-1 | 2 |
| 28 | Sebastien Paquette | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 35 | Kelson Hooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Lucas Roy | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 47 | Conor O'Brien * | rw | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 88 | Brendan Morrow | 1 | 1 | +1 | 5 | 18-35 | 0 | |
| 91 | Jack Seamans | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 93 | Carson Cox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 41 | 48-88 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Kelson Hooper (L, 2-8-1) | 4 | 59:23 | 33 | 37 | 0 | ||
| Empty net | 1 | 00:37 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Caleb Cathcart | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 6 | Tyler Lyewski * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 7 | Nicholas Frederick | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 9 | Cam Tobey | 2 | 0 | 0 | 6 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | +3 | 0 | 0-0 | 0 | |
| 11 | Mark Andre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 1 | +1 | 2 | 8-14 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | +2 | 2 | 0-0 | 2 | |
| 15 | Max Wennerberg | 1 | 0 | +1 | 2 | 0-0 | 2 | |
| 16 | Max Pelletier | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 17 | August Bouveng * | rw | 0 | 0 | +1 | 2 | 10-18 | 0 |
| 18 | Braeden McKinnon | 0 | 1 | +2 | 3 | 8-27 | 0 | |
| 23 | Giovanni Perillo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert * | lw | 0 | 1 | +1 | 3 | 2-4 | 2 |
| 27 | Derek Raposo | 0 | 0 | 0 | 9 | 0-0 | 2 | |
| 28 | Guillaume Coulombe * | c | 0 | 0 | 0 | 3 | 7-17 | 0 |
| 30 | Cole Johnston * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 37 | Samson Mouland * | d | 2 | 0 | +1 | 2 | 4-6 | 0 |
| 39 | Justin Taylor | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Stirling Nash | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 6 | 38 | 40-88 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Cole Johnston (W, 2-2-0) | 3 | 60:00 | 38 | 41 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 00:33 | Matthew Gilbert: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 02:45 | Derek Raposo: ELBOWING | MINOR | 2 minutes | ||
| Canton | 09:58 | Lucas Roy: HOLDING | MINOR | 2 minutes | ||
| Canton | 11:33 | Cory Liu: CHARGING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Canton | 09:18 | Adrian Franco: O-BOARDING | MINOR | 2 minutes | ||
| Anna Maria | 14:16 | Jeremy Dewar: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Canton | 03:36 | Reilly McKinnon: HOOKING | MINOR | 2 minutes | ||
| Canton | 09:10 | Carson Cox: INTERFERENCE | MINOR | 2 minutes | ||
| Anna Maria | 12:41 | Max Wennerberg: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Canton | 19:41 | Scott Cremen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Canton | 15 | 11 | 15 | 41 |
| Anna Maria | 9 | 13 | 16 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:40 Attendance: 214 Scorer: Patrick McGuane |
* Starter