Anna Maria at Curry
at Canton, Massachusetts
01/04/2025 at 03:00 PM
at Canton, Massachusetts
01/04/2025 at 03:00 PM
|
Anna Maria
2 |
Curry
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Anna Maria (5-3-0) | 0 | 1 | 1 | 2 |
| Curry (11-3-0) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 08:48 | Rowlee, Killian ( Haddon-Harris, Taurin & Soderling, Casper ) |
| Curry | 16:59 | Carr, Shane ( Duncan, Alex & Rowlee, Killian ) |
| -- 2nd -- | ||
| Anna Maria | 08:42 | Gilbert, Matthew ( unassisted) |
| Curry | 11:15 | Soderling, Casper ( Rowlee, Killian & Carr, Shane ) |
| -- 3rd -- | ||
| Anna Maria | 07:10 | PP - Della-Paolera, Brandon ( Baker, Pearce & Dewar, Jeremy ) |
| Curry | 12:03 | Cabral, Manny ( Laaksonen, Eelis & Dill, Gage ) |
| Curry | 15:11 | Dill, Gage ( Weinger, Cole & Prewitt, Ryan ) |
| Three Stars | ||
|---|---|---|
|
Killian Rowlee
- Curry Gage Dill - Curry Shane Carr - Curry |
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Liam Wells * | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Tobias Omholt | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 7 | Nicholas Frederick * | 0 | 0 | -2 | 2 | 11-21 | 2 | |
| 8 | Matthew Byrne | 0 | 0 | -1 | 3 | 1-2 | 0 | |
| 9 | Patrick Crooks | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 1 | 0 | -3 | 2 | 2-9 | 0 | |
| 13 | Dylan McElhinny * | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Jeremy Dewar * | 0 | 1 | -2 | 0 | 1-1 | 0 | |
| 15 | Max Wennerberg | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Adam Redding | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Braeden McKinnon | 0 | 0 | -2 | 2 | 7-24 | 0 | |
| 20 | Spencer Carpenter | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 24 | Liam Murdoch | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 25 | Matthew Gilbert | 1 | 0 | 0 | 2 | 5-18 | 0 | |
| 27 | Derek Raposo * | 0 | 0 | -2 | 6 | 0-0 | 0 | |
| 37 | Samson Mouland | 0 | 0 | -1 | 3 | 1-3 | 2 | |
| 39 | Justin Taylor | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Christopher Friberg | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 40 | Matthew Hennessey * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 31 | 28-79 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (L, 4-3-0) | 5 | 59:54 | 31 | 36 | 0 | ||
| Totals | 5 | 60:00 | 31 | 36 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Prewitt | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 3 | Grady Friedman | 0 | 0 | 1 | 3 | 0-0 | 0 | |
| 6 | Nicolas Lariviere * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexander Duncan * | 0 | 1 | 2 | 1 | 0-0 | 0 | |
| 8 | George Vonakis | 0 | 0 | 0 | 0 | 6-7 | 0 | |
| 9 | Taurin Haddon-Harris * | 0 | 1 | 4 | 0 | 8-14 | 0 | |
| 10 | Karim Gayfullin | 0 | 0 | -1 | 1 | 13-19 | 0 | |
| 11 | Matt Connor | 0 | 0 | -1 | 6 | 0-0 | 4 | |
| 12 | Nolan McDonough | 0 | 0 | 1 | 2 | 0-0 | 2 | |
| 14 | Gage Dill | 1 | 1 | 2 | 4 | 4-5 | 0 | |
| 16 | Jesse Galassi | 0 | 0 | 1 | 1 | 0-0 | 0 | |
| 17 | Victor Daigneault | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Eelis Laaksonen | 0 | 1 | 1 | 2 | 9-18 | 0 | |
| 19 | Killian Rowlee * | 1 | 2 | 3 | 2 | 0-0 | 0 | |
| 20 | Ben Biester | 0 | 0 | 0 | 1 | 11-16 | 2 | |
| 25 | Shane Carr * | 1 | 1 | 4 | 2 | 0-0 | 2 | |
| 26 | Cole Weinger | 0 | 1 | 1 | 4 | 0-0 | 0 | |
| 27 | Manny Cabral | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 35 | Casper S�derling | 1 | 1 | 2 | 1 | 0-0 | 2 | |
| 30 | Shane Soderwall * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 36 | 51-79 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Soderwall (W, 11-3-0) | 2 | 59:18 | 29 | 31 | 0 | ||
| Totals | 2 | 60:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 11:34 | Wennerberg, Max: Boarding | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Curry | 04:13 | McDonough, Nolan: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 06:12 | Mouland, Samson: Tripping | MINOR | 2 minutes | ||
| Curry | 12:49 | Biester, Ben: Tripping | MINOR | 2 minutes | ||
| Curry | 16:12 | Soderling, Casper: Slashing | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Curry | 02:46 | Connor, Matt: Unsportsmanlike conduct | MINOR | 2 minutes | ||
| Curry | 03:44 | Carr, Shane: Roughing | MINOR | 2 minutes | ||
| Curry | 06:20 | Connor, Matt: Tripping | MINOR | 2 minutes | ||
| Anna Maria | 12:29 | Frederick, Nicholas: Tripping | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Anna Maria | 6 | 9 | 16 | 31 |
| Curry | 17 | 13 | 6 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 250 Referee: Daniel Chisholm Referee: Adam Drexel Linesman: Steven Riley Jr Linesman: Ryan Gough |
* Starter