New England Col. at Anna Maria
at Auburn, MA
12/13/2023 at 5:40 PM
at Auburn, MA
12/13/2023 at 5:40 PM
|
New England Col.
0 |
Anna Maria
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| New England Col. (2-10-1, 0-6-1) | 0 | 0 | 0 | 0 |
| Anna Maria (9-4-0, 0-0) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Anna Maria | 17:12 | Guillaume Coulombe ( Cam Tobey & Brandon Della Paoler ) |
| -- 2nd -- | ||
| Anna Maria | 01:10 | Spencer Carpenter ( Matthew Gilbert & Justin Taylor ) |
| -- 3rd -- | ||
| Anna Maria | 13:59 | Braeden McKinnon ( Matthew Hennessey & Cam Tobey ) |
| Anna Maria | 17:47 | Max Wennerberg ( Stirling Nash & Christopher Friberg ) |
| Three Stars | ||
|---|---|---|
New England Col. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Graham Padgitt | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Tyler Love | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 7 | Cam Perez | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 8 | Christophe Petit * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 9 | Graham Hassan | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Gunnar Sibley | 0 | 0 | -1 | 1 | 5-19 | 0 | |
| 13 | Tim Lopez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Kam Hellman | 0 | 0 | 0 | 5 | 6-14 | 0 | |
| 15 | Shane Adler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 16 | Paul Waldhauser * | rw | 0 | 0 | 0 | 3 | 1-1 | 0 |
| 17 | Matthew Esquerre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Wyatt Andres * | c | 0 | 0 | 0 | 2 | 12-22 | 0 |
| 20 | Lukas Washco | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 21 | Martins Leps | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 24 | Hunter Meyer | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 26 | Connor Lefkof | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 28 | Jhuwon Davis | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 31 | Kai Tomita * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 33 | Mattias Thor�n * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 88 | Jesper Tarkiainen * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 91 | David Novotny | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 40 | 27-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Kai Tomita (L, 2-6-0) | 4 | 60:00 | 45 | 49 | 0 | ||
Anna Maria | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mkyllan Couture * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
| 5 | Caleb Cathcart | 0 | 0 | 0 | 0 | 9-13 | 0 | |
| 7 | Nicholas Frederick * | lw | 0 | 0 | +1 | 5 | 0-0 | 0 |
| 9 | Cam Tobey | 0 | 2 | +3 | 7 | 0-0 | 0 | |
| 10 | Pearce Baker | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Brandon Della Paolera | 0 | 1 | +1 | 3 | 9-18 | 0 | |
| 14 | Jeremy Dewar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Max Wennerberg | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | August Bouveng | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Braeden McKinnon | 1 | 0 | +1 | 4 | 0-0 | 2 | |
| 19 | Bryden Sinclair * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 20 | Spencer Carpenter * | rw | 1 | 0 | +1 | 3 | 0-0 | 5 |
| 22 | Sean McWhinnie | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 25 | Matthew Gilbert * | c | 0 | 1 | +1 | 3 | 14-24 | 0 |
| 27 | Derek Raposo | 0 | 0 | 0 | 4 | 0-0 | 2 | |
| 28 | Guillaume Coulombe | 1 | 0 | +1 | 4 | 2-3 | 0 | |
| 37 | Samson Mouland | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 39 | Justin Taylor | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 40 | Matthew Hennessey * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 44 | Christopher Friberg | 0 | 1 | 0 | 0 | 5-8 | 0 | |
| 47 | Stirling Nash | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 49 | 39-66 | 9 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Matthew Hennessey (W, 8-1-0) | 0 | 60:00 | 40 | 40 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Anna Maria | 04:05 | Braeden McKinnon: TRIPPING | MINOR | 2 minutes | ||
| Anna Maria | 17:41 | Derek Raposo: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Anna Maria | 04:43 | Spencer Carpenter: SPEARING [MAJOR] | MAJOR | 5 minutes | ||
| New England Col. | 05:19 | Cam Perez: ELBOWING | MINOR | 2 minutes | ||
| New England Col. | 10:30 | Martins Leps: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| New England Col. | 12 | 18 | 10 | 40 |
| Anna Maria | 13 | 21 | 15 | 49 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:00 Attendance: 0 Scorer: Patrick McGuane |
* Starter