2 Liam Wells
Liam Wells
  • Height:
    5'10
  • Weight:
    180
  • Hometown:
    Oshawa, ON
  • Position:
    LW
  • Year:
    Fr.
  • Organization:
    Timmons Rock (NOJHL)
  • Major:
    Business Administration
  • gp
    27
  • p
    14
  • g
    7
  • a
    7
  • pim
    16
  • +/-
    -1

Player Profile

Recent Games
Feb 15 Fitchburg St. W, 6-3
Feb 18 Worcester St. W, 5-4
Feb 20 Salem St. L, 5-2
Feb 22 at Plymouth St. L, 5-0
Feb 27 #7 Westfield State W, 8-2
Mar 2 #8 Mass. Liberal Arts L, 2-1
  Overall Conf
Games 27 18
Points 14 11
Goals 7 6
Assists 7 5
PIM 16 8
+/- -1 -1
Power-play goals 1 1
Short-handed goals 1 1
Empty net goals 0 0
Games started 14 9
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 83 62
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 24 at Endicott   - - - - - - - - - - - - - - - -
Oct 26 at U. of New England   - - - - - - - - - - - - - - - -
Nov 1 at Assumption W, 4-2 0 0 0 0 2 0 0 0 0 0 0 2 1 0 1 .000
Nov 3 vs. Nichols W, 4-1 - 0 0 0 2 1 0 0 0 0 0 2 1 0 1 .000
Nov 9 Morrisville W, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 2 0 2 .000
Nov 17 Hamilton L, 5-1 - 0 0 0 0 -1 0 0 0 0 0 2 3 0 3 .000
Nov 21 Westfield St. W, 4-0 - 0 0 0 0 0 0 0 0 0 0 5 0 0 0 -
Nov 23 at Rivier W, 5-1 0 0 1 1 2 1 0 0 0 0 0 2 0 0 0 -
Dec 5 Framingham St. W, 7-2 - 2 0 2 0 3 0 0 0 0 0 7 7 3 4 .429
Dec 7 at Worcester St. L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Dec 10 at New England Col. W, 5-2 1 0 2 2 2 3 0 0 0 0 0 3 0 0 0 -
Dec 13 Johnson & Wales (RI) L, 4-1 1 0 0 0 0 0 0 0 0 0 0 6 1 1 0 1.000
Jan 4 at Curry L, 5-2 1 0 0 0 0 -2 0 0 0 0 0 2 0 0 0 -
Jan 9 Mass. Liberal Arts W, 4-2 - 1 1 2 0 2 0 0 0 0 0 6 0 0 0 -
Jan 11 Mass.-Dartmouth L, 3-2 - 0 1 1 0 -1 0 0 0 0 0 4 0 0 0 -
Jan 16 at Fitchburg St. W, 7-6 - 0 0 0 0 -1 0 0 0 0 0 2 0 0 0 -
Jan 18 at Salem St. W, 5-1 1 1 0 1 0 -1 1 0 0 0 0 7 0 0 0 -
Jan 23 Plymouth St. W, 4-2 1 0 1 1 0 -1 0 0 0 0 0 5 0 0 0 -
Jan 25 at Westfield St. W, 4-1 1 2 0 2 2 0 0 1 0 0 0 4 0 0 0 -
Jan 30 Rivier W, 5-1 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 -
Feb 1 at Framingham St. W, 2-0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 -
Feb 8 at Mass. Liberal Arts W, 8-3 1 0 0 0 2 -1 0 0 0 0 0 7 0 0 0 -
Feb 13 at Mass.-Dartmouth W, 5-3 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 -
Feb 15 Fitchburg St. W, 6-3 1 0 0 0 2 -1 0 0 0 0 0 0 0 0 0 -
Feb 18 Worcester St. W, 5-4 1 0 0 0 0 1 0 0 0 0 0 2 0 0 0 -
Feb 20 Salem St. L, 5-2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -
Feb 22 at Plymouth St. L, 5-0 0 0 0 0 0 -1 0 0 0 0 0 3 0 0 0 -
Feb 27 #7 Westfield State W, 8-2 1 1 0 1 0 0 0 0 0 0 0 1 1 0 1 .000
Mar 2 #8 Mass. Liberal Arts L, 2-1 1 0 0 0 0 -1 0 0 0 0 0 1 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 27 7 7 14 16 -1 1 1 0 0 0 0 83 16 4 12 .250
2025-26 27 7 10 17 35 -1 4 0 0 1 0 0 71 7 1 6 .143
Total 54 14 17 31 51 -2 5 1 0 1 0 0 154 23 5 18 .217
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 27 7 7 14 16 -1 1 1 0 0 0 0 83 16 4 12 .250
Conference 18 6 5 11 8 -1 1 1 0 0 0 0 62 7 3 4 .429
Exhibition - - - 0 - - - - - - - - - 0 - - -
Location Home 14 4 4 8 4 1 0 0 0 0 0 0 44 14 4 10 .286
Away 12 3 3 6 10 -3 1 1 0 0 0 0 37 1 0 1 .000
Neutral 1 0 0 0 2 1 0 0 0 0 0 0 2 1 0 1 .000
Result Wins 19 7 6 13 16 6 1 1 0 0 0 0 64 12 3 9 .250
Losses 8 0 1 1 0 -7 0 0 0 0 0 0 19 4 1 3 .250
Ties - - - 0 - - - - - - - - - 0 - - -
Month November 6 0 1 1 8 1 0 0 0 0 0 0 15 7 0 7 .000
December 4 2 2 4 2 5 0 0 0 0 0 0 16 8 4 4 .500
January 8 4 4 8 2 -4 1 1 0 0 0 0 32 0 0 0 -
February 8 1 0 1 4 -2 0 0 0 0 0 0 19 1 0 1 .000
March 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -