25 Matthew Gilbert
-
- Height:
- 6'0"
-
- Weight:
- 170
-
- Hometown:
- Wyandotte, MI
-
- Position:
- C
-
- Year:
- Sr.
-
- Organization:
- Toledo Cherokee (USPHL)
-
- Major:
- Business Administration
-
- gp
- 25
-
- p
- 15
-
- g
- 10
-
- a
- 5
-
- pim
- 37
-
- +/-
- 6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Points | 15 | 0 | ||
| Goals | 10 | - | ||
| Assists | 5 | - | ||
| PIM | 37 | - | ||
| +/- | 6 | - | ||
| Power-play goals | 3 | - | ||
| Short-handed goals | 1 | - | ||
| Empty net goals | 1 | - | ||
| Games started | 5 | - | ||
| Game-winning goals | 1 | - | ||
| Game-tying goals | 0 | - | ||
| Hat tricks | 0 | - | ||
| Shots | 83 | - | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Westfield St. | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 |
| Oct 21 | Mass.-Dartmouth | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Worcester St. | W, 5-3 | - | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 19 | 13 | 6 | .684 |
| Oct 29 | vs. Assumption | L, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 |
| Nov 4 | at Fitchburg St. | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 10 | 12 | .455 |
| Nov 7 | Plymouth St. | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 7 | 14 | .333 |
| Nov 10 | at Lebanon Valley | W, 5-2 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | 8 | 8 | .500 |
| Nov 11 | at Lebanon Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 9 | 9 | .500 |
| Nov 18 | at Stonehill | W, 4-2 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 15 | .375 |
| Nov 21 | Assumption | L, 4-3 | - | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 17 | 12 | .586 |
| Dec 2 | at Morrisville | W, 3-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 5 | 11 | .313 |
| Dec 5 | at Mass.-Dartmouth | W, 4-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 6 | 4 | .600 |
| Dec 8 | Curry | L, 4-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 14 | .263 |
| Dec 9 | Southern Me. | W, 5-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 12 | 9 | .571 |
| Dec 13 | New England Col. | W, 4-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 14 | 10 | .583 |
| Jan 5 | at Johnson & Wales (RI) | L, 4-1 | - | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 11 | .389 |
| Jan 6 | at Saint Anselm | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 6 | .647 |
| Jan 9 | Framingham St. | W, 5-2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 15 | 3 | .833 |
| Jan 13 | at Western New Eng. | W, 6-3 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 6 | 8 | .429 |
| Jan 19 | Rivier | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 8 | 3 | .727 |
| Jan 20 | #21 Amherst | L, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 7 | 9 | .438 |
| Jan 26 | at Oswego | L, 5-3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 4 | 6 | .400 |
| Jan 27 | at Cortland | L, 7-2 | - | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 5 | 21 | .192 |
| Feb 2 | Canton | W, 6-2 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 4 | .200 |
| Feb 3 | Canton | W, 5-3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 2 | .500 |
| Feb 6 | Post | W, 5-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 4 | 7 | .364 |
| Feb 10 | at Rivier | T, 2-2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 6 | 0 | 1 | 1 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 1 | .500 |
| 2021-22 | 19 | 2 | 5 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 83 | 36 | 47 | .434 |
| 2022-23 | 24 | 2 | 3 | 5 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 181 | 86 | 95 | .475 |
| 2023-24 | 25 | 10 | 5 | 15 | 37 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 83 | 406 | 192 | 214 | .473 |
| 2024-25 | 27 | 15 | 17 | 32 | 24 | 22 | 5 | 0 | 1 | 1 | 0 | 1 | 74 | 369 | 178 | 191 | .482 |
| Total | 101 | 29 | 31 | 60 | 85 | 27 | 8 | 1 | 2 | 2 | 0 | 1 | 226 | 1041 | 493 | 548 | .474 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 10 | 5 | 15 | 37 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 83 | 406 | 192 | 214 | .473 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | .000 | |
| Location | Home | 12 | 4 | 4 | 8 | 13 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 37 | 198 | 105 | 93 | .530 |
| Away | 12 | 5 | 1 | 6 | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 44 | 195 | 80 | 115 | .410 | |
| Neutral | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 7 | 6 | .538 | |
| Result | Wins | 15 | 6 | 3 | 9 | 16 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 46 | 232 | 119 | 113 | .513 |
| Losses | 9 | 4 | 2 | 6 | 17 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 170 | 73 | 97 | .429 | |
| Ties | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 4 | .000 | |
| Month | October | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 32 | 20 | 12 | .625 |
| November | 6 | 3 | 2 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 20 | 130 | 60 | 70 | .462 | |
| December | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 90 | 42 | 48 | .467 | |
| January | 8 | 3 | 1 | 4 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 37 | 130 | 63 | 67 | .485 | |
| February | 4 | 2 | 1 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 7 | 17 | .292 |
News Mentions
Men’s Hockey Sweeps Roos At Home
February 3, 2024
Men’s Hockey Drops Two In New York
January 27, 2024
Mammoth Stomp On Men’s Hockey 6-2
January 20, 2024
Golden Bears Cant Keep Up With Men's Hockey
January 13, 2024
Men’s Hockey Can’t Scratch Back Against Wildcats
January 5, 2024
Men's Hockey Blanks Pilgrims 4-0 To Close Out First Semester Play
December 13, 2023
Men's Hockey Can't Come Back In 4-3 Loss To Greyhounds
November 21, 2023
Men’s Hockey Sweeps Dutchmen On The Road
November 10, 2023
Hennessey Stops 51 in 4-1 Win Over #5 Panthers
November 7, 2023
Men’s Hockey Falls 3-2 To Falcons In Overtime
November 4, 2023
Men's Hockey Cant Hold On In 5-4 Loss To Greyhounds
October 29, 2023
Men's Ice Hockey Topples Lancers In 5-3 Comeback Win
October 27, 2023